Week 2 -188, 238, 171 597 Series
Week 3- 256, 257, 240 753 Series
Week 4- 184, 192, 229 605 Series
Week 5- 209, 237, 224 670 Series
Week 6- 194, 182, 196 572 Series
Week 7- 247, 216, 190 653 Series
Week 8- 287, 192, 175 654 Series
Week 9- 203, 204, 201 608 Series
Week 10- 210, 206, 190 606 Series
Week 11- 213, 148, 201 562 Series
Week 12- 172, 231, 218 621 Series
Week 13- 150, 181, 256 587 Series
Week 14- 243, 174, 173 590 Series
Week 15- 178, 219, 169 566 Series
Week 16- 211, 179, 189 579 Series
Week 17- 160, 218, 252 630 Series
Week 18- 188, 213, 226 627 Series
Week 19- 242, 152, 177 571 Series
Week 20- 156, 224, 199 579 Series
Week 21- 184, 159, 168 511 Series
Week 22- 189, 221, 158 568 Series
Week 23- 202, 167, 177 546 Series
Week 24- 153, 189, 253 595 Series
Week 25- 248, 171, 209 628 Series
Week 26- 149, 209, 223 581 Series
Week 27- 203, 225, 238 666 Series
Week 28- 180, 190, 203 573 Series
Week 29- 217, 225, 226 668 Series
Week 30- 184, 235, 258 677 Series
Average per game
Game 1 Average- 200.8
Game 2 Average- 201.3
Game 3 Average- 206.2
And now you have enjoyed a double helping of bowling stats via Dean Evans Jr. Good Night.
No comments:
Post a Comment